GWESCurrently selected. This page shows the wave model output from NCEP's Global Forecast System GFS (FV3). It was formerly known as GWES. The model is coupled with the GFS atmospheric model and is run 4 times daily based on 0000, 0600, 1200, and 1800 UTC start time and provides predictions to 384 hours.
This page shows the wave model output from NCEP's Global Forecast System GFS (FV3). It was formerly known as GWES. The model is coupled with the GFS atmospheric model and is run 4 times daily based on 0000, 0600, 1200, and 1800 UTC start time and provides predictions to 384 hours.
Member:
OP
0Thu 23 Jul 00:00
6Thu 23 Jul 06:00
12Thu 23 Jul 12:00
18Thu 23 Jul 18:00
24Fri 24 Jul 00:00
30Fri 24 Jul 06:00
36Fri 24 Jul 12:00
42Fri 24 Jul 18:00
48Sat 25 Jul 00:00
54Sat 25 Jul 06:00
60Sat 25 Jul 12:00
66Sat 25 Jul 18:00
72Sun 26 Jul 00:00
78Sun 26 Jul 06:00
84Sun 26 Jul 12:00
90Sun 26 Jul 18:00
96Mon 27 Jul 00:00
102Mon 27 Jul 06:00
108Mon 27 Jul 12:00
114Mon 27 Jul 18:00
120Tue 28 Jul 00:00
126Tue 28 Jul 06:00
132Tue 28 Jul 12:00
138Tue 28 Jul 18:00
144Wed 29 Jul 00:00
150Wed 29 Jul 06:00
156Wed 29 Jul 12:00
162Wed 29 Jul 18:00
168Thu 30 Jul 00:00
174Thu 30 Jul 06:00
180Thu 30 Jul 12:00
186Thu 30 Jul 18:00
192Fri 31 Jul 00:00

URL of this map